Usage Statistics for occasionsbridalshop.com

Summary Period: April 2021
Generated 01-May-2021 03:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 226595
Total Files 143009
Total Pages 194605
Total Visits 33372
Total KBytes 5515580
Total Unique Sites 7114
Total Unique URLs 21605
Total Unique Referrers 2475
Total Unique Usernames 9
Total Unique User Agents 1390
. Avg Max
Hits per Hour 314 2038
Hits per Day 7553 15206
Files per Day 4766 13301
Pages per Day 6486 14521
Sites per Day 237 1181
Visits per Day 1112 1949
KBytes per Day 183853 858139
Hits by Response Code
Code 200 - OK 63.11% 143009
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 13.47% 30512
Code 302 - Found 10.03% 22721
Code 400 - Bad Request 0.01% 29
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 13.38% 30313
Code 500 - Internal Server Error 0.00% 3

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 6906 3.05% 4462 3.12% 5810 2.99% 937 2.81% 328 4.61% 190656 3.46%
2 6141 2.71% 3688 2.58% 5262 2.70% 901 2.70% 344 4.84% 145334 2.63%
3 6147 2.71% 3832 2.68% 5129 2.64% 714 2.14% 256 3.60% 118455 2.15%
4 5419 2.39% 3174 2.22% 4863 2.50% 788 2.36% 248 3.49% 115636 2.10%
5 5547 2.45% 3284 2.30% 4757 2.44% 917 2.75% 300 4.22% 143635 2.60%
6 7460 3.29% 4929 3.45% 6492 3.34% 958 2.87% 362 5.09% 197242 3.58%
7 7071 3.12% 4319 3.02% 6170 3.17% 935 2.80% 300 4.22% 154507 2.80%
8 6179 2.73% 3921 2.74% 5079 2.61% 706 2.12% 271 3.81% 133884 2.43%
9 5438 2.40% 3290 2.30% 4397 2.26% 887 2.66% 476 6.69% 134090 2.43%
10 6191 2.73% 3394 2.37% 5109 2.63% 1029 3.08% 537 7.55% 101405 1.84%
11 6303 2.78% 3915 2.74% 5168 2.66% 1207 3.62% 568 7.98% 138292 2.51%
12 7706 3.40% 4816 3.37% 6409 3.29% 1372 4.11% 723 10.16% 173027 3.14%
13 7224 3.19% 4651 3.25% 6065 3.12% 1206 3.61% 670 9.42% 176410 3.20%
14 15206 6.71% 13301 9.30% 14521 7.46% 1106 3.31% 611 8.59% 381124 6.91%
15 5552 2.45% 3174 2.22% 4747 2.44% 1212 3.63% 580 8.15% 97554 1.77%
16 5665 2.50% 3363 2.35% 4793 2.46% 1182 3.54% 561 7.89% 123598 2.24%
17 7882 3.48% 4426 3.09% 6591 3.39% 1100 3.30% 570 8.01% 127139 2.31%
18 7041 3.11% 4010 2.80% 6189 3.18% 1221 3.66% 565 7.94% 136182 2.47%
19 8859 3.91% 4978 3.48% 7784 4.00% 1319 3.95% 620 8.72% 188777 3.42%
20 7969 3.52% 4683 3.27% 7001 3.60% 1138 3.41% 547 7.69% 191328 3.47%
21 7093 3.13% 4005 2.80% 6117 3.14% 1060 3.18% 524 7.37% 146037 2.65%
22 8186 3.61% 5535 3.87% 7188 3.69% 891 2.67% 447 6.28% 184079 3.34%
23 7496 3.31% 4819 3.37% 6080 3.12% 1048 3.14% 424 5.96% 141798 2.57%
24 6741 2.97% 3942 2.76% 5618 2.89% 1000 3.00% 405 5.69% 103828 1.88%
25 6103 2.69% 3653 2.55% 4698 2.41% 1059 3.17% 427 6.00% 97403 1.77%
26 6228 2.75% 3834 2.68% 4972 2.55% 1294 3.88% 511 7.18% 96553 1.75%
27 6525 2.88% 4046 2.83% 5449 2.80% 1230 3.69% 656 9.22% 131150 2.38%
28 9968 4.40% 5640 3.94% 8519 4.38% 1676 5.02% 927 13.03% 259020 4.70%
29 11648 5.14% 8153 5.70% 10384 5.34% 1709 5.12% 1055 14.83% 858139 15.56%
30 14701 6.49% 9772 6.83% 13244 6.81% 1949 5.84% 1181 16.60% 329297 5.97%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 257 7711 3.40% 155 4670 3.27% 237 7139 3.67% 11115 333455 6.05%
1 306 9200 4.06% 182 5469 3.82% 289 8692 4.47% 11462 343866 6.23%
2 228 6840 3.02% 130 3904 2.73% 209 6299 3.24% 8702 261071 4.73%
3 59 1786 0.79% 32 976 0.68% 55 1655 0.85% 1484 44509 0.81%
4 44 1330 0.59% 24 726 0.51% 39 1184 0.61% 908 27254 0.49%
5 73 2208 0.97% 34 1035 0.72% 67 2036 1.05% 1647 49423 0.90%
6 131 3951 1.74% 76 2282 1.60% 115 3464 1.78% 3394 101831 1.85%
7 225 6759 2.98% 133 4009 2.80% 186 5607 2.88% 4489 134667 2.44%
8 285 8573 3.78% 174 5232 3.66% 247 7417 3.81% 8022 240664 4.36%
9 342 10284 4.54% 224 6721 4.70% 302 9069 4.66% 11472 344146 6.24%
10 375 11263 4.97% 256 7700 5.38% 327 9824 5.05% 11293 338797 6.14%
11 385 11561 5.10% 242 7271 5.08% 322 9672 4.97% 8141 244230 4.43%
12 389 11687 5.16% 253 7590 5.31% 329 9891 5.08% 8799 263962 4.79%
13 394 11848 5.23% 260 7829 5.47% 336 10091 5.19% 8925 267753 4.85%
14 403 12108 5.34% 259 7784 5.44% 335 10050 5.16% 8769 263077 4.77%
15 414 12424 5.48% 272 8181 5.72% 346 10390 5.34% 8576 257272 4.66%
16 432 12977 5.73% 286 8609 6.02% 364 10935 5.62% 8878 266334 4.83%
17 471 14147 6.24% 310 9320 6.52% 392 11788 6.06% 9263 277886 5.04%
18 380 11419 5.04% 242 7276 5.09% 321 9641 4.95% 7829 234871 4.26%
19 457 13726 6.06% 291 8753 6.12% 378 11342 5.83% 8961 268837 4.87%
20 446 13398 5.91% 288 8664 6.06% 367 11034 5.67% 9004 270112 4.90%
21 375 11279 4.98% 236 7105 4.97% 318 9551 4.91% 7891 236721 4.29%
22 368 11042 4.87% 219 6599 4.61% 317 9538 4.90% 7481 224435 4.07%
23 302 9074 4.00% 176 5304 3.71% 276 8296 4.26% 7347 220407 4.00%

Top 30 of 21605 Total URLs
# Hits KBytes URL
1 23284 10.28% 424615 7.70% /
2 10044 4.43% 314930 5.71% /sub.php
3 4977 2.20% 528729 9.59% /stats/usage_202104.html
4 4684 2.07% 105 0.00% /robots.txt
5 4193 1.85% 966 0.02% /detail.php
6 1272 0.56% 158029 2.87% /stats/usage_202008.html
7 1233 0.54% 7566 0.14% /instashow/api/
8 1215 0.54% 92701 1.68% /instashow/jquery.instashow.min.js
9 1173 0.52% 13519 0.25% /instashow/jquery.instashow.min.css
10 916 0.40% 28790 0.52% /c22201/alyce-designs.html
11 539 0.24% 14502 0.26% /t8/contact-us-store-hours.html
12 280 0.12% 6962 0.13% /t7543/events.html
13 276 0.12% 5012 0.09% /t4/make-an-appointment.html
14 256 0.11% 8717 0.16% /c12388/jade-by-jasmine.html
15 253 0.11% 7747 0.14% /p15014693/vizcaya-by-morilee-89196.html
16 242 0.11% 6261 0.11% /c15579/alyce-designs.html
17 229 0.10% 38296 0.69% /p12258046/faviana-7911.html
18 221 0.10% 4483 0.08% /t7/about-us.html
19 194 0.09% 1475 0.03% /cart.php
20 170 0.08% 6229 0.11% /c12392/montage.html
21 156 0.07% 5553 0.10% /c56664/mgny-collection.html
22 149 0.07% 3069 0.06% /t1647/wedding-blog.html
23 149 0.07% 2811 0.05% /t3030/meet-the-designer.html
24 148 0.07% 3712 0.07% /wishlist.php
25 141 0.06% 3531 0.06% /t6941/appointment-guidelines.html
26 134 0.06% 5518 0.10% /c12390/jovani.html
27 127 0.06% 3917 0.07% /c93600/angela-and-allison.html
28 125 0.06% 3778 0.07% /c22201/alyce-designs-page2.html
29 125 0.06% 4179 0.08% /c36251/blush.html
30 124 0.05% 2611 0.05% /t3/view-our-blogs.html

Top 10 of 21605 Total URLs By KBytes
# Hits KBytes URL
1 4977 2.20% 528729 9.59% /stats/usage_202104.html
2 23284 10.28% 424615 7.70% /
3 10044 4.43% 314930 5.71% /sub.php
4 1272 0.56% 158029 2.87% /stats/usage_202008.html
5 1215 0.54% 92701 1.68% /instashow/jquery.instashow.min.js
6 229 0.10% 38296 0.69% /p12258046/faviana-7911.html
7 916 0.40% 28790 0.52% /c22201/alyce-designs.html
8 539 0.24% 14502 0.26% /t8/contact-us-store-hours.html
9 1173 0.52% 13519 0.25% /instashow/jquery.instashow.min.css
10 256 0.11% 8717 0.16% /c12388/jade-by-jasmine.html

Top 10 of 10330 Total Entry Pages
# Hits Visits URL
1 23284 10.28% 3880 15.40% /
2 4193 1.85% 1945 7.72% /detail.php
3 10044 4.43% 1268 5.03% /sub.php
4 253 0.11% 166 0.66% /p15014693/vizcaya-by-morilee-89196.html
5 229 0.10% 123 0.49% /p12258046/faviana-7911.html
6 539 0.24% 82 0.33% /t8/contact-us-store-hours.html
7 101 0.04% 65 0.26% /t1648/fashion-blog.html
8 4977 2.20% 56 0.22% /stats/usage_202104.html
9 71 0.03% 50 0.20% /p9392416/montage-by-mon-cheri-115976.html
10 1233 0.54% 49 0.19% /instashow/api/

Top 10 of 10494 Total Exit Pages
# Hits Visits URL
1 23284 10.28% 4376 17.23% /
2 4193 1.85% 1558 6.14% /detail.php
3 10044 4.43% 1256 4.95% /sub.php
4 1233 0.54% 142 0.56% /instashow/api/
5 539 0.24% 139 0.55% /t8/contact-us-store-hours.html
6 916 0.40% 107 0.42% /c22201/alyce-designs.html
7 229 0.10% 105 0.41% /p12258046/faviana-7911.html
8 4977 2.20% 56 0.22% /stats/usage_202104.html
9 82 0.04% 48 0.19% /c85168/ellie-wilde-prom.html
10 276 0.12% 46 0.18% /t4/make-an-appointment.html

Top 30 of 7114 Total Sites
# Hits Files KBytes Visits Hostname
1 10229 4.51% 10203 7.13% 274822 4.98% 1 0.00% static.227.189.69.159.clients.your-server.de
2 9294 4.10% 4645 3.25% 72783 1.32% 347 1.04% 129.146.158.17
3 6549 2.89% 5467 3.82% 854372 15.49% 412 1.23% 216.244.66.231
4 5126 2.26% 0 0.00% 1101 0.02% 24 0.07% 512.gra.abcvg.ovh
5 4259 1.88% 4259 2.98% 521959 9.46% 19 0.06% vm1985900.51ssd.had.wf
6 3883 1.71% 705 0.49% 15556 0.28% 268 0.80% petalbot-114-119-135-158.petalsearch.com
7 3844 1.70% 703 0.49% 15636 0.28% 267 0.80% petalbot-114-119-147-116.petalsearch.com
8 3833 1.69% 710 0.50% 15505 0.28% 272 0.82% petalbot-114-119-146-198.petalsearch.com
9 3809 1.68% 668 0.47% 14585 0.26% 278 0.83% petalbot-114-119-158-220.petalsearch.com
10 3799 1.68% 673 0.47% 14675 0.27% 261 0.78% petalbot-114-119-150-91.petalsearch.com
11 3794 1.67% 649 0.45% 14323 0.26% 275 0.82% petalbot-114-119-132-42.petalsearch.com
12 3755 1.66% 684 0.48% 15220 0.28% 264 0.79% petalbot-114-119-143-104.petalsearch.com
13 3075 1.36% 2143 1.50% 44610 0.81% 222 0.67% crawl-66-249-65-27.googlebot.com
14 2926 1.29% 2447 1.71% 64039 1.16% 1 0.00% ec2-54-208-163-179.compute-1.amazonaws.com
15 2615 1.15% 2572 1.80% 71112 1.29% 1 0.00% static.6.17.9.176.clients.your-server.de
16 2609 1.15% 2603 1.82% 458905 8.32% 1 0.00% ec2-52-26-233-187.us-west-2.compute.amazonaws.com
17 2360 1.04% 875 0.61% 23005 0.42% 367 1.10% crawl-54-236-1-11.pinterest.com
18 2289 1.01% 891 0.62% 23371 0.42% 365 1.09% crawl-54-236-1-13.pinterest.com
19 2266 1.00% 902 0.63% 25195 0.46% 7 0.02% crawl-prod-8.babbar.eu
20 2258 1.00% 2026 1.42% 59623 1.08% 37 0.11% msnbot-13-66-139-101.search.msn.com
21 2070 0.91% 1707 1.19% 42098 0.76% 1 0.00% ec2-18-204-14-146.compute-1.amazonaws.com
22 2045 0.90% 1558 1.09% 45579 0.83% 118 0.35% msnbot-207-46-13-38.search.msn.com
23 2001 0.88% 996 0.70% 29042 0.53% 1 0.00% loft9355.serverprofi24.de
24 1981 0.87% 458 0.32% 9992 0.18% 96 0.29% 32.209.31.45
25 1822 0.80% 1471 1.03% 43065 0.78% 165 0.49% msnbot-207-46-13-40.search.msn.com
26 1695 0.75% 1255 0.88% 27719 0.50% 76 0.23% ue.tmodns.net
27 1667 0.74% 1303 0.91% 28215 0.51% 314 0.94% crawl-66-249-65-29.googlebot.com
28 1574 0.69% 1484 1.04% 41299 0.75% 1 0.00% 192.121.135.27
29 1556 0.69% 1556 1.09% 265594 4.82% 1 0.00% ec2-54-202-92-133.us-west-2.compute.amazonaws.com
30 1434 0.63% 717 0.50% 6948 0.13% 13 0.04% vm856955.had.su

Top 10 of 7114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6549 2.89% 5467 3.82% 854372 15.49% 412 1.23% 216.244.66.231
2 4259 1.88% 4259 2.98% 521959 9.46% 19 0.06% vm1985900.51ssd.had.wf
3 2609 1.15% 2603 1.82% 458905 8.32% 1 0.00% ec2-52-26-233-187.us-west-2.compute.amazonaws.com
4 10229 4.51% 10203 7.13% 274822 4.98% 1 0.00% static.227.189.69.159.clients.your-server.de
5 1556 0.69% 1556 1.09% 265594 4.82% 1 0.00% ec2-54-202-92-133.us-west-2.compute.amazonaws.com
6 1229 0.54% 1229 0.86% 152686 2.77% 6 0.02% dedic1185.hidehost.net
7 9294 4.10% 4645 3.25% 72783 1.32% 347 1.04% 129.146.158.17
8 2615 1.15% 2572 1.80% 71112 1.29% 1 0.00% static.6.17.9.176.clients.your-server.de
9 2926 1.29% 2447 1.71% 64039 1.16% 1 0.00% ec2-54-208-163-179.compute-1.amazonaws.com
10 2258 1.00% 2026 1.42% 59623 1.08% 37 0.11% msnbot-13-66-139-101.search.msn.com

Top 30 of 2475 Total Referrers
# Hits Referrer
1 158046 69.75% - (Direct Request)
2 16644 7.35% https://www.occasionsbridalshop.com/sub.php
3 8060 3.56% https://www.occasionsbridalshop.com/
4 5123 2.26% https://chinex.su/maskkingoptom/
5 4231 1.87% http://www.gumbo.com/
6 1746 0.77% https://www.google.com/
7 1227 0.54% https://ipopularedstore.com/
8 1022 0.45% https://evakad.ru/
9 1008 0.44% https://www.occasionsbridalshop.com/c22201/alyce-designs.html
10 860 0.38% https://robofixer.ru/
11 783 0.35% http://coaresel1977.wordpress.com
12 490 0.22% http://evrozosu.wordpress.com
13 441 0.19% https://witchershop.ru/
14 436 0.19% https://helpme73.ru/
15 372 0.16% https://www.occasionsbridalshop.com/t8/contact-us-store-hours.html
16 363 0.16% http://peltu53lia.home.blog
17 296 0.13% https://unikip.ru/
18 279 0.12% https://www.occasionsbridalshop.com/t7543/events.html
19 275 0.12% https://www.occasionsbridalshop.com/c12388/jade-by-jasmine.html
20 270 0.12% https://www.occasionsbridalshop.com/c12392/montage.html
21 256 0.11% https://amongushop.ru/
22 249 0.11% https://www.occasionsbridalshop.com/favicon.ico
23 248 0.11% http://smolmecentsan.wordpress.com
24 245 0.11% https://www.occasionsbridalshop.com/c56664/mgny-collection.html
25 242 0.11% https://cyberpunk.monster/
26 238 0.11% https://futbolki-armiya-rossii.ru/
27 236 0.10% https://futbolki-likee.ru/
28 222 0.10% https://tiktok-futbolki.ru/
29 222 0.10% https://www.occasionsbridalshop.com/p12258046/faviana-7911.html
30 215 0.09% https://www.occasionsbridalshop.com/t4/make-an-appointment.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% dyeable shoes
2 1 50.00% jade 165011

Top 9 of 9 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 286 0.01% 1 0.00% 21.7515637577602
2 3 0.00% 3 0.00% 286 0.01% 1 0.00% 33.8857479393031
3 3 0.00% 3 0.00% 286 0.01% 1 0.00% 39.1532128608265
4 3 0.00% 3 0.00% 286 0.01% 1 0.00% 61.8320010626821
5 3 0.00% 3 0.00% 286 0.01% 1 0.00% 64.4028243069531
6 3 0.00% 3 0.00% 286 0.01% 1 0.00% 64.5134607501529
7 3 0.00% 3 0.00% 286 0.01% 1 0.00% 77.3253293171347
8 3 0.00% 3 0.00% 286 0.01% 1 0.00% 78.6651761405235
9 3 0.00% 3 0.00% 286 0.01% 1 0.00% 91.7395246611999

Top 15 of 1390 Total User Agents
# Hits User Agent
1 32523 14.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 32100 14.17% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 16039 7.08% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
4 12159 5.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 10231 4.52% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
6 9294 4.10% AddThis.com (http://support.addthis.com/)
7 6555 2.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 6405 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 4649 2.05% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
10 4222 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; rv:2.2)
11 3769 1.66% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 3374 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
13 2926 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 2615 1.15% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
15 2557 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for April 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 126391 55.78% 76516 53.50% 2639944 47.86% Commercial (com)
2 38917 17.17% 20032 14.01% 1202489 21.80% Unresolved/Unknown
3 34545 15.25% 24357 17.03% 649887 11.78% Network (net)
4 15602 6.89% 14349 10.03% 412983 7.49% Germany
5 4259 1.88% 4259 2.98% 521959 9.46% Wallis and Futuna Islands
6 2589 1.14% 1095 0.77% 29885 0.54% European Union
7 1434 0.63% 717 0.50% 6948 0.13% Soviet Union
8 565 0.25% 173 0.12% 11731 0.21% Russian Federation
9 541 0.24% 385 0.27% 11694 0.21% Colombia
10 248 0.11% 102 0.07% 2598 0.05% Non-Profit (org)
11 241 0.11% 221 0.15% 2796 0.05% Czech Republic
12 225 0.10% 150 0.10% 3623 0.07% United States
13 127 0.06% 118 0.08% 2816 0.05% Viet Nam
14 110 0.05% 77 0.05% 1674 0.03% US Government (gov)
15 106 0.05% 1 0.00% 53 0.00% Thailand
16 104 0.05% 77 0.05% 1622 0.03% Educational (edu)
17 61 0.03% 53 0.04% 1257 0.02% Italy
18 57 0.03% 24 0.02% 966 0.02% Poland
19 53 0.02% 47 0.03% 1161 0.02% Argentina
20 52 0.02% 9 0.01% 165 0.00% Address Routing (arpa)
21 52 0.02% 48 0.03% 1121 0.02% Canada
22 51 0.02% 47 0.03% 1165 0.02% Israel
23 50 0.02% 39 0.03% 907 0.02% Brazil
24 45 0.02% 36 0.03% 4042 0.07% Australia
25 20 0.01% 8 0.01% 190 0.00% India
26 20 0.01% 5 0.00% 132 0.00% Ukraine
27 18 0.01% 11 0.01% 235 0.00% France
28 17 0.01% 11 0.01% 252 0.00% Mexico
29 14 0.01% 10 0.01% 183 0.00% Generic Business (biz)
30 12 0.01% 3 0.00% 49 0.00% United Kingdom


Generated by Webalizer Version 2.23